Florida's Premier Spring Youth Football Organization  

  Home

 

 

 

 

 

 

 

 

 

 

 
 2009 FSYFL Season Winners Records & Results
 
 
 
                                     
                                                                                                        PEEWEE SUPERS CHAMPIONS
 
  
SUPERS EAST CONFERENCE CHAMPIONS                                     SUPERS SUPERBOWL CHAMPIONS
                         FLAGLER BULLDOGS                                                               CARROLLWOOD WARRIORS
 
    
MIDGETS EAST CONFERENCE CHAMPIONS                                     MIDGETS SUPERBOWL CHAMPIONS
                    NEW SMYRNA BEACH CUDAS                                                      TOWN & COUNTRY OUTLAWS
 
    
VARSITY EAST CONFERENCE CHAMPIONS                                     VARSITY SUPERBOWL CHAMPIONS
                    NEW SMYRNA BEACH CUDAS                                                        LAND 'O LAKES CHARGERS
 
Action Shots of SUPERBOWL & CONF GAMES
Supers Superbowl Action Shots
Midgets Superbowl Actions Shots
Varsity Superbowl Action Shots
Supers Wolfpack vs Outlaws Playoff Game Varsity Renegades vs Chargers Conf Game
Supers Warriors vs Wolfpack Conf Game
Midgets Junkyard Dogs vs Outlaws Conf Game
 
Support the Photographer and buy the pics here
 
 

2009 PEEWEE DIVISION

Date Team Points Team Points
4/4/09 Renegades 32 Chargers 6
4/4/09 Outlaws 13 Chargers 7
4/11/09 Outlaws 19 Renegades 12
4/11/09 Chargers 19 Stingers 0
4/11/09 Outlaws 31 Stingers 0
4/18/09 Outlaws 26 Stingers 0
4/18/09 Renegades 20 Stingers 0
4/25/09 Renegades 23 Chargers 0
5/2/09 Outlaws 13 Chargers 0
5/9/09 Outlaws 22 Renegades 0
5/9/09 Chargers 0 Stingers forfeit
5/9/09 Renegades 0 Stingers forfeit
5/16/09 Renegades 25 Chargers 0
 
Team Conference Record (Win/ Loss/ Tie) Points (2=win 1=Tie 0=Loss) Conf Record %     Points For/Against Position
Outlaws West 6-0-0 12 100% 124-19 1
Renegades West 4-2-0 8 67% 87-47 2
Chargers West 2-4-0 4 33% 32-81 3
Stingers West 0-6-0 0 0% 0-96 4

2009 SUPERS DIVISION

Date Team Points Team Points
3/28/09 PO Hawks 14 Bandits 7
3/28/09 Flagler 24 Cudas 7
3/28/09 Wolfpack 25 Junkyard Dogs 0
3/28/09 Outlaws 24 Chargers 6
3/28/09 Warriors 19 Vipers 0
4/4/09 Junkyard Dogs 13 Vipers 13
4/4/09 Wolfpack 32 Outlaws 0
4/4/09 Bandits 14 Dayt Wildcats 6
4/4/09 Flagler 28 PO Hawks 6
4/11/09 Warriors 20 Wolfpack 0
4/11/09 Outlaws 25 Junkyard Dogs 7
4/11/09 Dayt Wildcats 6 Stingers 0
4/11/09 Vipers 13 Outlaws 12
4/11/09 Chargers 8 Dayt Wildcats 0
4/11/09 Warriors 33 Stingers 0
4/11/09 Flagler 25 Bandits 0
4/18/09 Junkyard Dogs 18 Stingers 13
4/18/09 Outlaws 26 Stingers 12
4/18/09 Cudas 12 Bandits 6
4/18/09 Flagler 38 Dayt Wildcats 0
4/18/09 Cudas 6 PO Hawks 0
4/18/09 Warriors 34 Chargers 13
4/18/09 Wolfpack 21 Vipers 6
4/25/09 Flagler 22 Vipers 0
4/25/09 Wolfpack 20 Junkyard Dogs 0
4/25/09 Flagler 32 Outlaws 0
4/25/09 Warriors 39 Junkyard Dogs 0
4/25/09 PO Hawks 7 Dayt Wildcats 6
4/25/09 Bandits 20 Chargers 6
4/25/09 Cudas 25 Dayt Wildcats 7
4/25/09 Cudas 26 Chargers 0
5/2/09 Warriors 28 Bandits 6
5/2/09 Warriors 40 Dayt Wildcats 0
5/2/09 PO Hawks 26 Outlaws 6
5/2/09 Wolfpack 19 Chargers 0
5/2/09 Cudas 32 Outlaws 6
5/2/09 Junkyard Dogs 7 Chargers 0
5/9/09 PO Hawks 6 Vipers 0
5/9/09 Wolfpack 20 Stingers 0
5/9/09 PO Hawks 28 Junkyard Dogs 6
5/9/09 Vipers 0 Stingers 0
5/9/09 Bandits 12 Dayt Wildcats 0
5/9/09 Cudas 13 Flagler 12
5/16/09 Cudas 7 PO Hawks 0
5/16/09 Flagler 32 Bandits 18
5/16/09 Warriors 21 Junkyard Dogs 0
5/30/09 Wolfpack 32 Outlaws 6
5/30/09 Warriors 18 Wolfpack 0
5/30/09 Flagler 25 Cudas 0
6/6/09 Warriors 20 Flagler 0
 
Team Conference Record (Win/ Loss/ Tie) Points (2=win 1=Tie 0=Loss) Conf Record %     Points For/Against Position
Warriors West 7-0-0 14 100% 213-19 1
Wolfpack West 6-1-0 12 86% 137-26 2
Outlaws West 3-4-0 6 60% 93-128 3
Junkyard Dogs West 2-4-1 5 42% 51-143 4
Vipers West 1-4-2 4 40% 32-93 5
Stingers West 1-5-1 3 25% 25-103 6
Chargers West 1-6-0 2 0% 33-130 7
Flagler Bulldogs East 6-1-0 12 86% 191-26 1
Cudas East 6-1-0 12 86% 121-55 2
PO Hawks East 5-2-0 10 50% 87-59 3
Bandits East 3-4-0 6 40% 65-88 4
Dayt Wildcats East 1-6-0 2 0% 25-144 5

2009 MIDGETS DIVISION

Date Team Points Team Points
3/28/09 Junkyard Dogs 32 Wolfpack 0
3/28/09 Chargers 34 Renegades 0
3/28/09 Bandits 25 PO Hawks #1 0
3/28/09 Cudas 32 Dayt Wildcats 7
4/4/09 Junkyard Dogs 20 Outlaws 13
4/4/09 Outlaws 14 Wolfpack 0
4/4/09 SEM Hawks 10 Renegades 6
4/4/09 Chargers 18 Wolfpack 6
4/4/09 Cudas 45 Bandits 0
4/4/09 PO Hawks #2 20 Bandits 0
4/4/09 PO Hawks #2 34 PO Hawks #1 0
4/4/09 Dayt Wildcats 34 PO Hawks #1 0
4/11/09 Wolfpack 36 Renegades 0
4/11/09 Outlaws 25 Chargers 0
4/11/09 Stingers 25 Dayt Wildcats 7
4/11/09 Junkyard Dogs 40 Dayt Wildcats 0
4/11/09 Junkyard Dogs 50 Stingers 6
4/11/09 Cudas 39 PO Hawks #2 7
4/18/09 Stingers 36 Renegades 0
4/18/09 Stingers 13 Wolfpack 0
4/18/09 Chargers 22 SEM Hawks 0
4/18/09 Cudas 34 PO Hawks #1 0
4/18/09 Dayt Wildcats 26 Bandits 13
4/25/09 Outlaws 26 SEM Hawks 0
4/25/09 Junkyard Dogs 32 SEM Hawks 0
4/25/09 Dayt Wildcats 18 PO Hawks #2 13
4/25/09 Chargers 12 Bandits 0
4/25/09 Chargers 38 PO Hawks #1 0
5/2/09 Cudas 34 Renegades 0
5/2/09 Bandits 26 Renegades 0
5/2/09 Outlaws 26 PO Hawks #2 6
5/2/09 Outlaws 33 Cudas 7
5/2/09 Wolfpack 34 SEM Hawks 0
5/9/09 Junkyard Dogs 13 Outlaws 12
5/9/09 Junkyard Dogs 0 Chargers Forfeit
5/9/09 PO Hawks #2 20 Wolfpack 7
5/9/09 PO Hawks #2 32 SEM Hawks 0
5/9/09 PO Hawks # 1 6 Renegades 0
5/9/09 PO Hawks #1 6 SEM Hawks 6
5/9/09 Stingers 7 Chargers 0
5/9/09 Outlaws 12 Stingers 6
5/9/09 Cudas 32 Dayt Wildcats 6
5/16/09 Cudas 20 Bandits 0
5/16/09 Dayt Wildcats 19 PO Hawks 18
5/16/09 Junkyard Dogs 31 Chargers 0
5/30/09 Outlaws 18 Junkyard Dogs 12
5/30/09 Cudas 32 Wildcats 0
6/6/09 Outlaws 12 Cudas 0
 
Team Conference Record (Win/ Loss/ Tie) Points (2=win 1=Tie 0=Loss) Conf Record %     Points For/Against Position
Junkyard Dogs West 7-0-0 14 100% 187-31 1
Outlaws West 6-1-0 12 80% 149-26 2
Stingers West 5-2-0 10 66% 94-69 3
Chargers West 5-2-0 10 60% 124-38 4
Wolfpack West 2-5-0 4 33% 83-97 5
SEM Hawks West 1-5-1 3 20% 16-158 6
Renegades West 0-7-0 0 0% 6-182 7
Cudas East 6-1-0 12 100% 223-53 1
Dayt Wildcats East 4-3-0 8 66% 198-149 2
PO Hawks #2 East 4-3-0 8 50% 132-90 3
Bandits East 2-5-0 4 20% 70-129 4
PO Hawks #1 East 1-5-1 3 0% 12-171 5

2009 VARSITY DIVISION

Date Team Points Team Points
3/28/09 Bears #1 8 Cudas 0
3/28/09 PO Hawks 6 Bears # 2 0
3/28/09 Outlaws 6 Chargers #2 0
3/28/09 Renegades 0 Chargers #1 0
4/4/09 Chargers #1 12 Outlaws 0
4/4/09 Renegades 14 Chargers #2 0
4/4/09 Bears #2 36 Dayt Wildcats 0
4/4/09 Bears #1 28 PO Hawks 6
4/11/09 Renegades 18 Dayt Wildcats 0
4/11/09 Stingers 14 Bears #2 0
4/11/09 Chargers #1 25 Bears #1 0
4/11/09 Outlaws 28 Dayt Wildcats 6
4/11/09 Bears #1 20 Stingers 7
4/11/09 Bears #2 7 Chargers #2 6
4/11/09 Cudas 32 PO Hawks 8
4/18/09 Stingers 26 Outlaws 0
4/18/09 Stingers 14 Renegades 6
4/18/09 Cudas 19 Bears # 2 0
4/18/09 Bears #1 24 Dayt Wildcats 0
4/25/09 Chargers #2 28 Dayt Wildcats 0
4/25/09 PO Hawks 6 Chargers #1 6
4/25/09 Bears #1 30 Bears #2 8
4/25/09 Chargers #1 27 Bears #2 18
4/25/09 Cudas 18 Chargers #2 6
5/2/09 Cudas 7 Outlaws 0
5/2/09 Cudas 14 Renegades 7
5/2/09 Renegades 14 Bears #2 12
5/2/09 Outlaws 12 Bears #1 7
5/2/08 Chargers #1 0 Chargers #2 Forfeit
5/2/09 PO Hawks 18 Dayt Wildcats 0
5/9/08 Cudas 0 Dayt Wildcats Forfeit
5/9/08 Stingers 6 Renegades 0
5/9/08 PO Hawks 6 Renegades 0
5/9/08 Stingers 6 Chargers 0
5/9/08 Outlaws 6 PO Hawks 6
5/16/09 Stingers 14 Outlaws 0
5/16/09 Cudas 25 Bears #2 0
5/16/09 PO Hawks 7 Bears #1 0
5/30/09 Chargers 21 Renegades 0
5/30/09 Chargers 13 Stingers 12
5/30/09 Cudas 19 PO Hawks 14
6/6/09 Chargers 27 Cudas 6
 
Team Conference Record (Win/ Loss/ Tie) Points (2=win 1=Tie 0=Loss) Conf Record %     Points For/Against Position
Stingers West 6-1-0 12 100% 73-26 1
Chargers #1 West 4-1-2 10 63% 70-30 2
Renegades West 3-3-1 7 50% 52-33 3
Outlaws West 3-3-1 7 33% 46-51 4
Chargers #2 West 1-4-0 2 0% 40-45 5
Cudas East 6-1-0 12 86% 90-29 1
Bears #1 East 5-2-0 10 100% 117-50 2
PO Hawks East 3-2-2 8 38% 50-72 3
Bears #2 East 2-5-0 4 33% 73-86 4
Dayt Wildcats East 0-7-0 0 0% 6-152 5