|
|
|
Florida's Premier Spring Youth Football Organization |
|
PEEWEE
| Team | Record (Win/ Loss/ Tie) | Points (2=win 1=Tie 0=Loss) | Conf Record % | Points For Against | Position |
|
WEST CONFERENCE |
|||||
| CARROLLWOOD WARRIORS BLACK | 1-0-0 | 2 | 100% | 40/0 | 1 |
| CARROLLWOOD WARRIORS WHITE | 1-0-0 | 2 | 100% | 20/0 | 2= |
| AZALEA DAWGS | 1-0-0 | 2 | 100% | 20/0 | 2= |
| LEMON BAY JR MANTA RAYS | 1-0-0 | 2 | 100% | 12/6 | 4 |
| SOUTH FORT MYERS STINGERS | 0-1-0 | 0 | 0% | 6/12 | 5 |
| SOUTH SHORE LONGHORNS | 0-1-0 | 0 | 0% | 0/20 | 6= |
| EASTLAKE MARINES | 0-1-0 | 0 | 0% | 0/20 | 6= |
| ZEPHYRHILLS BULLDOGS | 0-1-0 | 0 | 0% | 0/40 | 8 |
| N FORT MYERS RAZORBACKS | 0-0-0 | 0 | 0% | 0/0 | n/a |
|
EAST CONFERENCE |
|||||
| NORTH BREVARD HAWKS | 1-0-0 | 2 | 100% | 42/0 | 1 |
| DAYTONA OUTLAWS | 1-0-0 | 2 | 100% | 27/0 | 2 |
| FLORIDA BANDITS | 1-0-0 | 2 | 100% | 12/6 | 3 |
| OAKLEAF GATORS | 0-0-2 | 2 | 75% | 6/6 | 4 |
| FLAGLER BULLDOGS (WHITE) | 0-0-1 | 1 | 50% | 0/0 | 5 |
| FLAGLER BULLDOGS (GREEN) | 0-0-1 | 1 | 50% | 6/6 | 6 |
| NEW SMYRNA BEACH CUDAS | 0-1-0 | 0 | 0% | 6/12 | 7 |
| ORMOND BEACH PREDATORS | 0-1-0 | 0 | 0% | 0/42 | 8= |
| PORT ORANGE HAWKS | 0-1-0 | 0 | 0% | 0/42 | 8= |
SUPERS
| Team | Record (Win/ Loss/ Tie) | Points (2=win 1=Tie 0=Loss) | Conf Record % | Points For Against | Position |
|
WEST CONFERENCE |
|||||
| AZALEA DAWGS | 1-0-0 | 2 | 0% | 48/0 | 1 |
| CARROLLWOOD WARRIORS | 1-0-0 | 2 | 100% | 32/0 | 2 |
| SOUTH FORT MYERS STINGERS | 1-0-0 | 2 | 100% | 21/6 | 3 |
| N FORT MYERS RAZORBACKS | 0-0-0 | 0 | 0% | 0/0 | 4 |
| PORT CHARLOTTE PANTHERS | 0-1-0 | 0 | 0% | 6/21 | 5 |
| ZEPHYRHILLS BULLDOGS | 0-1-0 | 0 | 0% | 0/32 | 6 |
| NEW TAMPA PRIDE | 0-1-0 | 0 | 100% | 0/48 | 7 |
| DIXIE REBELS | 0-0-0 | 0 | 0% | 0/0 | n/a |
|
EAST CONFERENCE |
|||||
| FLEMING ISLAND COBRAS | 1-0-0 | 2 | 100% | 35/0 | 1 |
| OAKLEAF GATORS | 1-0-0 | 2 | 100% | 31/0 | 2 |
| FLORIDA BANDITS | 1-0-0 | 2 | 100% | 27/6 | 3 |
| PORT ORANGE HAWKS | 1-0-0 | 2 | 100% | 19/7 | 4 |
| FLAGLER BULLDOGS (GREEN) | 0-1-0 | 0 | 0% | 0/31 | 5 |
| NEW SMYRNA CUDAS | 0-2-0 | 0 | 0% | 13/46 | 6 |
| FLAGLER BULLDOGS (WHITE) | 0-1-0 | 0 | 0% | 0/35 | 7 |
MIDGETS
| Team | Record (Win/ Loss/ Tie) | Points (2=win 1=Tie 0=Loss) | Conf Record % | Points For Against | Position |
|
WEST CONFERENCE |
|||||
| SOUTH FORT MYERS STINGERS | 1-1-0 | 2 | 50% | 39/8 | 1 |
| CARROLLWOOD WARRIORS BLACK | 1-0-0 | 2 | 100% | 20/0 | 2= |
| AZALEA DAWGS | 1-0-0 | 2 | 100% | 20/0 | 2= |
| FISHHAWK WOLVES | 1-0-0 | 2 | 100% | 18/6 | 4 |
| LEMON BAY JR MANTA RAYS | 1-0-0 | 2 | 100% | 8/6 | 5 |
| VENICE BULLS | 0-1-0 | 0 | 0% | 6/18 | 6 |
| NEW TAMPA PRIDE | 0-1-0 | 0 | 0% | 0/20 | 7= |
| ZEPHYRHILLS BULLDOGS | 0-1-0 | 0 | 0% | 0/20 | 7= |
| N FORT MYERS RAZORBACKS | 0-1-0 | 0 | 0% | 0/33 | 9 |
|
EAST CONFERENCE |
|||||
| FLORIDA BANDITS (WHITE) #2 | 1-0-0 | 2 | 0% | 19/0 | 1 |
| NEW SMYRNA CUDAS | 1-0-0 | 2 | 100% | 26/20 | 2 |
| FLORIDA BANDITS (RED) #1 | 0-1-0 | 0 | 0% | 20/26 | 3 |
| PORT ORANGE HAWKS | 0-1-0 | 0 | 0% | 0/19 | 4 |
| FLAGLER BULLDOGS | 0-0-0 | 0 | 0% | 0/0 | n/a |
JUNIOR VARSITY
| Team | Record (Win/ Loss/ Tie) | Points (2=win 1=Tie 0=Loss) | Conf Record % | Points For Against | Position |
|
WEST CONFERENCE |
|||||
| SOUTH FORT MYERS STINGERS | 1-0-0 | 2 | 100% | 21/0 | 1 |
| AZALEA DAWGS | 1-0-0 | 2 | 100% | 19/0 | 2 |
| PORT CHARLOTTE PANTHERS | 1-0-0 | 2 | 100% | 8/6 | 3 |
| LEMON BAY JR MANTA RAYS | 0-1-0 | 0 | 0% | 6/8 | 4 |
| ST PETE RAIDERS | 0-1-0 | 0 | 0% | 0/19 | 5 |
| N FORT MYERS RAZORBACKS | 0-1-0 | 0 | 0% | 0/21 | 6 |
| ZEPHYRHILLS BULLDOGS | 0-0-0 | 0 | 0% | 0/0 | n/a |
|
EAST CONFERENCE |
|||||
| ORMOND BEACH STORM | 1-0-0 | 2 | 100% | 32/0 | 1 |
| NEW SMYRNA BEACH CUDAS | 1-0-0 | 2 | 100% | 33/7 | 2 |
| NORTH BREVARD HAWKS | 0-0-1 | 1 | 50% | 12/12 | 3= |
| PORT ORANGE HAWKS(ORANGE) #2 | 0-0-1 | 1 | 50% | 12/12 | 3= |
| PORT ORANGE HAWKS(WHITE) #1 | 0-1-0 | 0 | 0% | 7/33 | 5 |
| FLORIDA BANDITS | 0-1-0 | 0 | 0% | 0/32 | 6 |
VARSITY
| Team | Record (Win/ Loss/ Tie) | Points (2=win 1=Tie 0=Loss) | Conf Record % | Points For Against | Position |
|
WEST CONFERENCE |
|||||
| ZEPHYRHILLS BULLDOGS | 1-0-0 | 2 | 100% | 21/0 | 1 |
| PORT CHARLOTTE PANTHERS | 1-0-0 | 2 | 100% | 20/0 | 2 |
| NEW TAMPA PRIDE | 1-0-0 | 2 | 100% | 24/6 | 3 |
| N FORT MYERS RAZORBACKS | 1-0-0 | 2 | 100% | 16/0 | 4 |
| BRANDON CRUSADERS | 0-1-0 | 0 | 0% | 0/21 | 5 |
| SOUTH FORT MYERS STINGERS | 0-1-0 | 0 | 0% | 0/16 | 7 |
| FISHHAWK LOBOS | 0-1-0 | 0 | 0% | 6/24 | 6 |
| LEMON BAY JR MANTA RAYS | 0-1-0 | 0 | 0% | 0/20 | 8 |
| PASCO SPARTANS | 0-0-0 | 0 | 0% | 0/0 | n/a |
|
EAST CONFERENCE |
|||||
| PORT ORANGE HAWKS | 1-0-0 | 2 | 100% | 33/6 | 1 |
| SOUTH ORANGE BEARS | 1-0-0 | 2 | 100% | 30/6 | 2 |
| FLORIDA BANDITS | 1-0-0 | 2 | 100% | 21/18 | 3 |
| NEW SMYRNA BEACH CUDAS | 0-1-0 | 0 | 0% | 18/21 | 4 |
| NORTH BREVARD HAWKS | 0-1-0 | 0 | 0% | 6/30 | 5 |
| DAYTONA JAGUARS | 0-1-0 | 0 | 0% | 6/33 | 6 |